Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
64 Bradbury Avenue, Medford, MA 02155
64 Bradbury Avenue, Medford, MA 02155
Url: http://offcampus.tufts.edu/housing/property/renovated-5-bed-5-5-bath-duplex-near-tufts-with-exclusive-decks-and-parking/ocp7895lqw
Phone Number: (857) 424-3930

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Renovated five-bedroom, five-and-a-half-bathroom unit in Medford with a convenient location and easy access to major highways. This gut-renovated home features high-end stainless-steel appliances, granite countertops, and modern fixtures. The... spacious layout includes hardwood floors throughout, central A/C, and in-unit washer and dryer for added comfort and convenience. Enjoy a porch and three decks, perfect for relaxing or entertaining. Unit has use of the driveway and garage, plus easy street parking is available. Available September 1. Pet friendly. First and last month's rent required - no security deposit.
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
Lease renewal considered
Lister prefers to be contacted by email.
| Tiki Island | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Fellsway @ 630 | Walk: 5 min | Distance: 0.3 mi |
| Wellington Circle Plaza | Walk: 7 min | Distance: 0.4 mi |
| Boston Support Center | Drive: 9 min | Distance: 4.2 mi |
|---|
| Wellington Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Malden Center Station | Walk: 29 min | Distance: 1.5 mi |
| Malden Center | Walk: 29 min | Distance: 1.5 mi |
| Assembly | Walk: 29 min | Distance: 1.5 mi |
| Ball Square | Walk: 44 min | Distance: 2.3 mi |
| Magoun Square | Walk: 48 min | Distance: 2.5 mi |
| Chelsea | Walk: 51 min | Distance: 2.7 mi |
| West Medford | Walk: 57 min | Distance: 2.9 mi |
| Wyoming Hill | Walk: 64 min | Distance: 3.3 mi |
| Porter Square | Walk: 61 min | Distance: 3.2 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 6.9 mi |
|---|
| Bunker Hill Community College | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Tufts Univ., Medford | Walk: 46 min | Distance: 2.4 mi |
| Lesley University, Porter | Walk: 63 min | Distance: 3.3 mi |
| Lesley University | Walk: 70 min | Distance: 3.7 mi |
| Mystic River Reservation | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Museum of Science | Walk: 67 min | Distance: 3.5 mi |
| Mineralogical and Geological Museum | Walk: 65 min | Distance: 3.4 mi |
| Harvard Museum of Natural History | Walk: 66 min | Distance: 3.4 mi |
| Harvard-Smithsonian Center for Astrophysics | Drive: 12 min | Distance: 4.2 mi |
$5,200
4 Beds
12 Month Lease$5,200
Plus Fees4 Beds
12 Month Lease