Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
478 Fulton Street, Medford, MA 02155
478 Fulton Street, Medford, MA 02155
Url: http://offcampus.tufts.edu/housing/property/luxury-4br-4-5ba-townhouse-style-unit-with-en-suite-bedrooms-parking-and-deck/ocpf2qr6fs
Phone Number: (857) 437-6967

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Large townhouse-style unit with 4 bedrooms and 4.5 bathrooms. Each bedroom has its own bathroom and closet. High-end finishes throughout, including hardwood floors, stainless steel appliances, and granite countertops. Large back porch off kitchen,... plus off-street parking and washer/dryer in unit.
| Monday | 9:00 AM–5:00 PM |
| Tuesday | 9:00 AM–5:00 PM |
| Wednesday | 9:00 AM–5:00 PM |
| Thursday | 9:00 AM–5:00 PM |
| Friday | 9:00 AM–5:00 PM |
Lease renewal considered
| Target Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Food Masters/turnstyle Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Medford Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Boston Support Center | Drive: 11 min | Distance: 6.5 mi |
|---|
| Oak Grove Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Malden Center Station | Walk: 32 min | Distance: 1.7 mi |
| Malden Center | Walk: 32 min | Distance: 1.7 mi |
| Medford/Tufts | Walk: 50 min | Distance: 2.6 mi |
| Wyoming Hill | Walk: 45 min | Distance: 2.4 mi |
| West Medford | Walk: 52 min | Distance: 2.7 mi |
| Ball Square | Walk: 60 min | Distance: 3.1 mi |
| Melrose/Cedar Park | Walk: 51 min | Distance: 2.7 mi |
| Wellington Station | Walk: 61 min | Distance: 3.2 mi |
| Wedgemere | Drive: 9 min | Distance: 4.6 mi |
| General Edward Lawrence Logan International | Drive: 16 min | Distance: 9.5 mi |
|---|
| Tufts Univ., Medford | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Lesley University, Porter | Drive: 9 min | Distance: 5.0 mi |
| Bunker Hill Community College | Drive: 9 min | Distance: 5.2 mi |
| Lesley University | Drive: 10 min | Distance: 5.3 mi |
| Middlesex Fells Reservation | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Walter D. Stone Memorial Zoo | Walk: 42 min | Distance: 2.2 mi |
| Friends of Middlesex Fells Reservation | Walk: 50 min | Distance: 2.6 mi |
| Mystic River Reservation | Walk: 55 min | Distance: 2.8 mi |
| Mineralogical and Geological Museum | Drive: 11 min | Distance: 5.6 mi |
$7,500
Plus Fees5 Beds
12 Month Lease$7,350
Plus Fees6 Beds
12 Month Lease