Looking for one female roommate to fill a three bedroom apartment
$1,215 /Bedroom
Plus Fees1 Bed
12 Month Lease62 Charlesgate E, Boston, MA 02215
62 Charlesgate E, Boston, MA 02215
Url: http://offcampus.tufts.edu/housing/property/owner-pays-broker-fee-fenway-1-bed-split-with-updated-kitchen-ht-hw-included/czeblke
Phone Number: (781) 696-2939

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Longwood Galleria | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Prudential Center | Drive: 8 min | Distance: 4.7 mi |
| Copley Place | Drive: 8 min | Distance: 4.8 mi |
| Hynes Convention Center Station | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Kenmore Station | Walk: 7 min | Distance: 0.4 mi |
| Symphony Station | Walk: 9 min | Distance: 0.5 mi |
| Northeastern University Station | Walk: 11 min | Distance: 0.6 mi |
| Blandford Street Station | Walk: 12 min | Distance: 0.7 mi |
| Ruggles Station | Walk: 17 min | Distance: 0.9 mi |
| Back Bay Station | Walk: 20 min | Distance: 1.1 mi |
| South Station | Walk: 41 min | Distance: 2.1 mi |
| Newmarket | Walk: 40 min | Distance: 2.1 mi |
| Yawkey | Walk: 12 min | Distance: 0.6 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 6.1 mi |
|---|
| Berklee College of Music | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 11 min | Distance: 0.6 mi |
| Northeastern University | Walk: 12 min | Distance: 0.6 mi |
| Wentworth Inst. of Technology | Walk: 15 min | Distance: 0.8 mi |
| Charles River Reservation | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Coit Observatory | Walk: 21 min | Distance: 1.1 mi |
| Boston Public Garden | Walk: 26 min | Distance: 1.4 mi |
| Boston African American National Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Roxbury Heritage State Park | Walk: 29 min | Distance: 1.5 mi |
$1,215 /Bedroom
Plus Fees1 Bed
12 Month Lease