Spring and Summers Sublet Special! $1,050-$1275 Near Tufts, Harvard MIT & BU !
$1,050 - $1,250 /Bedroom
4 Beds
12 Month Lease77 Brighton Ave, Boston, MA 02134
77 Brighton Ave, Boston, MA 02134
Url: http://offcampus.tufts.edu/housing/property/this-apartment-has-a-meow-included/yhz2wlt
Phone Number: (617) 233-7737

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 145-175 Harvard Ave | Walk: 5 min | Distance: 0.3 mi |
| 414-416 Cambridge St | Walk: 8 min | Distance: 0.4 mi |
| Packard's Corner Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Pleasant Street Station | Walk: 10 min | Distance: 0.5 mi |
| Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
| Babcock Street Station | Walk: 7 min | Distance: 0.4 mi |
| Griggs Street/Long Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Yawkey | Walk: 30 min | Distance: 1.6 mi |
| Ruggles Station | Walk: 50 min | Distance: 2.6 mi |
| Porter Square | Walk: 57 min | Distance: 3.0 mi |
| Back Bay Station | Drive: 10 min | Distance: 4.2 mi |
| Boston Landing | Drive: 11 min | Distance: 5.5 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.2 mi |
|---|
| Boston University | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 31 min | Distance: 1.6 mi |
| Cambridge College | Walk: 36 min | Distance: 1.9 mi |
| Harvard University | Walk: 35 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Coit Observatory | Walk: 19 min | Distance: 1.0 mi |
| Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
| Charles River Reservation | Walk: 29 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 42 min | Distance: 2.2 mi |
$1,050 - $1,250 /Bedroom
4 Beds
12 Month Lease