College Ave 5 bed 2 bath across the street from campus! New kitchen and bathroom for June 2027!
$7,500
Plus Fees5 Beds
12 Month Lease58 Medford Street, Somerville, MA 02143
58 Medford Street, Somerville, MA 02143
Url: http://offcampus.tufts.edu/housing/property/stunning-3-bed-heating-included-no-brokers-fee/ocp78bll5z
Phone Number: (781) 667-6575

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 174-180 Somerville Ave | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Twin City Plaza | Walk: 4 min | Distance: 0.3 mi |
| Cambridgeside | Walk: 21 min | Distance: 1.1 mi |
| Union Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Lechmere Station | Walk: 13 min | Distance: 0.7 mi |
| Kendall Station | Walk: 20 min | Distance: 1.1 mi |
| East Somerville | Walk: 11 min | Distance: 0.6 mi |
| Boston | Walk: 34 min | Distance: 1.8 mi |
| Sullivan Square Station | Walk: 22 min | Distance: 1.2 mi |
| North Station | Walk: 32 min | Distance: 1.7 mi |
| Back Bay | Walk: 57 min | Distance: 3.0 mi |
| Lansdowne | Drive: 9 min | Distance: 4.1 mi |
| Boston | Drive: 8 min | Distance: 4.6 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.1 mi |
|---|
| MIT | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Bunker Hill Community College | Walk: 30 min | Distance: 1.6 mi |
| Cambridge College | Walk: 29 min | Distance: 1.5 mi |
| Lesley University, Porter | Walk: 35 min | Distance: 1.8 mi |
| Museum of Science | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 32 min | Distance: 1.7 mi |
| Mineralogical and Geological Museum | Walk: 32 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 47 min | Distance: 2.5 mi |
| Boston Public Garden | Walk: 43 min | Distance: 2.3 mi |
$7,500
Plus Fees5 Beds
12 Month Lease$5,200
Plus Fees4 Beds
12 Month Lease$3,275
Plus Fees2 Beds
12 Month Lease