695 Bennington St, Boston, MA 02128
695 Bennington St, Boston, MA 02128
Map -
Url: http://offcampus.tufts.edu/housing/property/furnished-private-bedroom-with-private-bath-in-east-boston/yl4e3qv
Phone Number:
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Contact
RoostUp
Nicholas Pontacoloni
Protect yourself from fraud. Do not send money to anyone you don't know.
Amenities
Unit Features
- Air Conditioning
- Dishwasher
- Furnished
- Hardwood Floors
- High-Speed Internet Available
Laundry
- Laundry Room in Community
- Washer/Dryer in Unit
Unique Features
- OutdoorArea
Security
- Intercom
Shopping Centers
| Beachmont Square at Suffolk Downs | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| The Shops at Suffolk Downs | Walk: 41 min | Distance: 2.2 mi |
| Boston Logan | Walk: 42 min | Distance: 2.2 mi |
Transit / Subway
| Orient Heights Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Suffolk Downs Station | Walk: 20 min | Distance: 1.1 mi |
| Wood Island Station | Walk: 16 min | Distance: 0.8 mi |
| Beachmont Station | Walk: 29 min | Distance: 1.5 mi |
| Airport | Walk: 26 min | Distance: 1.3 mi |
| Chelsea | Walk: 54 min | Distance: 2.8 mi |
| Boston | Walk: 66 min | Distance: 3.5 mi |
| North Station | Walk: 68 min | Distance: 3.6 mi |
| Boston | Drive: 10 min | Distance: 4.9 mi |
| South Station | Drive: 10 min | Distance: 4.9 mi |
Airports
| General Edward Lawrence Logan International | Walk: 46 min | Distance: 2.4 mi |
|---|
Colleges and Universities Nearby
| Suffolk University | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Emerson College | Drive: 11 min | Distance: 4.3 mi |
| Tufts University, Boston | Drive: 11 min | Distance: 4.7 mi |
| Bunker Hill Community College | Drive: 12 min | Distance: 5.3 mi |
Parks and Recreation
| Belle Isle Marsh Reservation | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Revere Beach Reservation | Walk: 63 min | Distance: 3.3 mi |
| Boston National Historical Park | Walk: 59 min | Distance: 3.1 mi |
| New England Aquarium | Walk: 57 min | Distance: 3.0 mi |
| Boston Harbor Islands National Recreation Area | Walk: 59 min | Distance: 3.6 mi |


