Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1143 Beacon St, Newton, MA 02461
1143 Beacon St, Newton, MA 02461
Url: http://offcampus.tufts.edu/housing/property/four-corners-newton-one-bedroom/5vrc4nq
Phone Number: (617) 866-7634
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Marketplace Center | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Needham Street Village Shops | Walk: 31 min | Distance: 1.6 mi |
Shaw's Plaza | Walk: 28 min | Distance: 1.5 mi |
Boston Support Center | Drive: 21 min | Distance: 9.6 mi |
---|
Newton Highlands Station | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Newton Centre Station | Walk: 21 min | Distance: 1.1 mi |
Eliot Station | Walk: 29 min | Distance: 1.5 mi |
Waban Station | Walk: 32 min | Distance: 1.7 mi |
Woodland Station | Walk: 52 min | Distance: 2.7 mi |
Needham Heights | Walk: 71 min | Distance: 3.7 mi |
Waltham | Walk: 74 min | Distance: 3.9 mi |
Newtonville | Drive: 9 min | Distance: 4.2 mi |
West Newton | Drive: 11 min | Distance: 5.6 mi |
Auburndale | Drive: 12 min | Distance: 6.4 mi |
General Edward Lawrence Logan International | Drive: 24 min | Distance: 13.4 mi |
---|---|---|
Worcester Regional | Drive: 61 min | Distance: 41.4 mi |
Boston College | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Boston College, Brighton | Walk: 58 min | Distance: 3.0 mi |
Bentley University | Drive: 13 min | Distance: 5.1 mi |
Brandeis University | Drive: 13 min | Distance: 5.7 mi |
Hammond Pond Reservation | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Hemlock Gorge Reservation | Walk: 47 min | Distance: 2.5 mi |
Cutler Park Reservation | Walk: 58 min | Distance: 3.0 mi |
Chestnut Hill Reservation | Walk: 66 min | Distance: 3.4 mi |
Brook Farm Historic Site | Drive: 10 min | Distance: 4.8 mi |
$1,200 - $1,375 /Bedroom
Plus Fees4 Beds