Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
84 Walker St, Newton, MA 02460
84 Walker St, Newton, MA 02460
Url: http://offcampus.tufts.edu/housing/property/900-for-one-private-room-within-3-bed-apa/gnxx8bz
Phone Number: (617) 866-7634
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Washington Street Center | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Stop & Shop Plaza | Walk: 27 min | Distance: 1.4 mi |
Shaw's Plaza | Walk: 7 min | Distance: 0.4 mi |
Woodland Station | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Newton Highlands Station | Walk: 46 min | Distance: 2.4 mi |
Waban Station | Walk: 48 min | Distance: 2.5 mi |
Newton Centre Station | Walk: 46 min | Distance: 2.4 mi |
Riverside Station | Walk: 53 min | Distance: 2.7 mi |
Waltham | Walk: 44 min | Distance: 2.3 mi |
Waltham | Walk: 48 min | Distance: 2.5 mi |
Newtonville | Walk: 15 min | Distance: 0.8 mi |
West Newton | Drive: 8 min | Distance: 4.2 mi |
Auburndale | Drive: 9 min | Distance: 5.1 mi |
General Edward Lawrence Logan International | Drive: 21 min | Distance: 12.1 mi |
---|---|---|
Worcester Regional | Drive: 59 min | Distance: 40.8 mi |
Bentley University | Walk: 64 min | Distance: 3.4 mi |
---|---|---|
Boston College | Walk: 56 min | Distance: 2.9 mi |
Brandeis University | Walk: 66 min | Distance: 3.4 mi |
Boston College, Brighton | Drive: 9 min | Distance: 4.3 mi |
Hammond Pond Reservation | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Beaver Brook Reservation | Walk: 62 min | Distance: 3.2 mi |
Hemlock Gorge Reservation | Walk: 64 min | Distance: 3.3 mi |
Chestnut Hill Reservation | Drive: 9 min | Distance: 4.5 mi |
Cutler Park Reservation | Drive: 11 min | Distance: 4.7 mi |
$2,900
Plus Fees1 Bed
6 Month Lease