Furnished room in a 4 Bedroom Apartment near Harvard and Inman Square
$975 /Bedroom
Plus Fees1 Bed
12 Month Lease81 Empire St, Boston, MA 02134
81 Empire St, Boston, MA 02134
Url: http://offcampus.tufts.edu/housing/property/81-empire/71qgbcz
Phone Number: (443) 261-6739

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brighton Mills | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Star Market Plaza | Walk: 17 min | Distance: 0.9 mi |
| Harvard Avenue Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Packard's Corner Station | Walk: 16 min | Distance: 0.9 mi |
| Babcock Street Station | Walk: 19 min | Distance: 1.0 mi |
| Pleasant Street Station | Walk: 21 min | Distance: 1.1 mi |
| Lansdowne | Walk: 41 min | Distance: 2.1 mi |
| St Paul Street Station | Walk: 24 min | Distance: 1.3 mi |
| Ruggles | Walk: 60 min | Distance: 3.1 mi |
| Back Bay | Walk: 68 min | Distance: 3.5 mi |
| North Station | Drive: 11 min | Distance: 4.3 mi |
| Boston Landing | Drive: 10 min | Distance: 6.3 mi |
| General Edward Lawrence Logan International | Drive: 13 min | Distance: 7.6 mi |
|---|
| Harvard University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Cambridge College | Walk: 25 min | Distance: 1.3 mi |
| Boston University | Walk: 30 min | Distance: 1.6 mi |
| Lesley Univ., Art Institute | Walk: 41 min | Distance: 2.2 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Coit Observatory | Walk: 29 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Harvard Museum of Natural History | Walk: 35 min | Distance: 1.8 mi |
| Charles River Reservation | Walk: 37 min | Distance: 1.9 mi |
$975 /Bedroom
Plus Fees1 Bed
12 Month Lease