Deluxe furnished bedrooms close to Tufts, Harvard, BU & MIT! $1,050-$1,250.
$1,050 - $1,250 /Bedroom
5 Beds
12 Month Lease8-12 Museum Way, Cambridge, MA 02141
8-12 Museum Way, Cambridge, MA 02141
Url: http://offcampus.tufts.edu/housing/property/8-12-museum-way-cambridge-ma/mhsgm6h
Phone Number: (617) 407-2669

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| Cambridgeside | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Bunker Hill Mall | Walk: 12 min | Distance: 0.7 mi |
| The Hub | Walk: 16 min | Distance: 0.8 mi |
| Lechmere Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Boston | Walk: 16 min | Distance: 0.9 mi |
| North Station | Walk: 17 min | Distance: 0.9 mi |
| North Station | Walk: 14 min | Distance: 0.7 mi |
| Charles/Mgh Station | Walk: 17 min | Distance: 0.9 mi |
| Community College Station | Walk: 9 min | Distance: 0.5 mi |
| Science Park Station | Walk: 8 min | Distance: 0.5 mi |
| Back Bay | Walk: 40 min | Distance: 2.1 mi |
| Boston | Walk: 34 min | Distance: 1.8 mi |
| South Station | Walk: 42 min | Distance: 2.2 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.1 mi |
|---|
| Suffolk University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Emerson College | Walk: 30 min | Distance: 1.6 mi |
| MIT | Walk: 31 min | Distance: 1.6 mi |
| Bunker Hill Community College | Walk: 13 min | Distance: 0.7 mi |
| Museum of Science | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 23 min | Distance: 1.2 mi |
| New England Aquarium | Walk: 31 min | Distance: 1.6 mi |
| Boston National Historical Park | Walk: 25 min | Distance: 1.3 mi |
| Boston Public Garden | Walk: 26 min | Distance: 1.4 mi |
$1,050 - $1,250 /Bedroom
5 Beds
12 Month Lease