SPRING 2027 Furnished Bedroom with Shared Bath, Kitchen + More Tufts/DavisSq/Somerville/Cambridge
$1,050 /Bedroom
1 Bed
1 Month Lease72 Kneeland St, Boston, MA 02111
72 Kneeland St, Boston, MA 02111
Url: http://offcampus.tufts.edu/housing/property/72-kneeland-street-unit-705/9d7tpv5
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Faneuil Hall Marketplace | Walk: 17 min | Distance: 0.9 mi |
|---|
| Chinatown Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| New England Medical Center Station | Walk: 4 min | Distance: 0.2 mi |
| Boylston Street Station | Walk: 6 min | Distance: 0.3 mi |
| Downtown Crossing Station | Walk: 13 min | Distance: 0.7 mi |
| South Station | Walk: 7 min | Distance: 0.4 mi |
| Back Bay | Walk: 17 min | Distance: 0.9 mi |
| Boston | Walk: 7 min | Distance: 0.4 mi |
| Boston | Walk: 25 min | Distance: 1.3 mi |
| North Station | Walk: 26 min | Distance: 1.4 mi |
| South Station | Walk: 10 min | Distance: 0.5 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.5 mi |
|---|
| Tufts University, Boston | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Emerson College | Walk: 7 min | Distance: 0.4 mi |
| Suffolk University | Walk: 12 min | Distance: 0.6 mi |
| Berklee College of Music | Walk: 28 min | Distance: 1.4 mi |
| Boston Public Garden | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Boston Harbor Islands National Recreation Area | Walk: 13 min | Distance: 0.7 mi |
| Boston Children's Museum | Walk: 13 min | Distance: 0.7 mi |
| Boston National Historical Park | Walk: 14 min | Distance: 0.8 mi |
| Boston African American National Historic Site | Walk: 13 min | Distance: 0.7 mi |
$1,050 /Bedroom
1 Bed
1 Month Lease