Supersized private bedrooms in 6 bed 2 bath next to Tufts / Davis Square.
$950 /Bedroom
Plus Fees4 Beds
12 Month LeaseDeluxe furnished bedrooms close to Tufts, Harvard, BU & MIT! $1,050-$1,250.
$1,050 - $1,250 /Bedroom
5 Beds
12 Month Lease72 Kneeland St, Boston, MA 02111
72 Kneeland St, Boston, MA 02111
Url: http://offcampus.tufts.edu/housing/property/72-kneeland-street-unit-501/p3931rt
Phone Number: (508) 960-0322

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 13-17 Winchester St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 1102-1130 Washington St | Walk: 12 min | Distance: 0.6 mi |
| 58-60 Charles St | Walk: 15 min | Distance: 0.8 mi |
| Chinatown Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| New England Medical Center Station | Walk: 4 min | Distance: 0.2 mi |
| Boylston Street Station | Walk: 6 min | Distance: 0.3 mi |
| Downtown Crossing Station | Walk: 13 min | Distance: 0.7 mi |
| South Station | Walk: 7 min | Distance: 0.4 mi |
| Boston | Walk: 7 min | Distance: 0.4 mi |
| South Station | Walk: 10 min | Distance: 0.5 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.5 mi |
|---|
| Tufts University, Boston | Drive: 0 min | Distance: 0.2 mi |
|---|---|---|
| Emerson College | Drive: 2 min | Distance: 0.7 mi |
| Suffolk University | Drive: 3 min | Distance: 1.1 mi |
| Boston Public Garden | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Boston Harbor Islands National Recreation Area | Walk: 13 min | Distance: 0.7 mi |
| Boston Children's Museum | Walk: 13 min | Distance: 0.7 mi |
| Boston National Historical Park | Walk: 14 min | Distance: 0.8 mi |
| Boston African American National Historic Site | Walk: 13 min | Distance: 0.7 mi |
$950 /Bedroom
Plus Fees4 Beds
12 Month Lease$1,050 - $1,250 /Bedroom
5 Beds
12 Month Lease