41 Hancock Street Boston MA 02114 Studio close to MGH
$2,300
Studio
12 Month Lease2 Bedroom No Fee - 5 mins walk to Emerson/Suffolk University
$3,600
2 Beds
12 Month Lease4 Litchfield St, Boston, MA 02135
4 Litchfield St, Boston, MA 02135
Url: http://offcampus.tufts.edu/housing/property/4-litchfield-st/6bm0dxr
Phone Number: (617) 230-6753

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brighton Mills | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Tara Plaza | Walk: 15 min | Distance: 0.8 mi |
| Allston Street Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Harvard Avenue Station | Walk: 19 min | Distance: 1.0 mi |
| Warren Street Station | Walk: 19 min | Distance: 1.0 mi |
| Griggs Street/Long Avenue Station | Walk: 20 min | Distance: 1.1 mi |
| Packard's Corner Station | Walk: 23 min | Distance: 1.2 mi |
| Lansdowne | Walk: 49 min | Distance: 2.5 mi |
| Waverley | Walk: 74 min | Distance: 3.9 mi |
| Ruggles | Walk: 68 min | Distance: 3.5 mi |
| Belmont | Walk: 75 min | Distance: 3.9 mi |
| Boston Landing | Drive: 9 min | Distance: 4.7 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Harvard University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Boston College, Brighton | Walk: 35 min | Distance: 1.8 mi |
| Cambridge College | Walk: 40 min | Distance: 2.1 mi |
| Boston University | Walk: 39 min | Distance: 2.0 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Chestnut Hill Reservation | Walk: 40 min | Distance: 2.1 mi |
| Longfellow National Historic Site | Walk: 39 min | Distance: 2.0 mi |
| Coit Observatory | Walk: 38 min | Distance: 2.0 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 47 min | Distance: 2.4 mi |
$2,300
Studio
12 Month Lease$3,600
2 Beds
12 Month Lease