Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
36 Essex St, Saugus, MA 01906
36 Essex St, Saugus, MA 01906
Url: http://offcampus.tufts.edu/housing/property/36-essex-st/hgy8wf0
Phone Number: (339) 218-5340

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Sherman Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Hamilton Street Plaza | Walk: 29 min | Distance: 1.5 mi |
| Square One Mall | Walk: 28 min | Distance: 1.5 mi |
| Boston Support Center | Drive: 12 min | Distance: 8.3 mi |
|---|
| River Works | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Melrose/Cedar Park | Walk: 69 min | Distance: 3.6 mi |
| Wyoming Hill | Walk: 71 min | Distance: 3.7 mi |
| Melrose Highlands | Drive: 8 min | Distance: 4.1 mi |
| Malden Center Station | Drive: 8 min | Distance: 4.2 mi |
| Malden Center | Drive: 8 min | Distance: 4.2 mi |
| Revere Beach Station | Drive: 9 min | Distance: 4.4 mi |
| Oak Grove Station | Drive: 8 min | Distance: 4.7 mi |
| Wonderland Station | Drive: 9 min | Distance: 4.7 mi |
| Beachmont Station | Drive: 10 min | Distance: 5.1 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.2 mi |
|---|
| North Shore C.C., Lynn Campus | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Bunker Hill Community College | Drive: 12 min | Distance: 6.4 mi |
| Tufts Univ., Medford | Drive: 14 min | Distance: 7.2 mi |
| Suffolk University | Drive: 14 min | Distance: 9.4 mi |
| Saugus Ironworks National Historic Site | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Lynn Woods | Walk: 57 min | Distance: 3.0 mi |
| Friends of Middlesex Fells Reservation | Walk: 69 min | Distance: 3.6 mi |
| Revere Beach Reservation | Drive: 10 min | Distance: 4.8 mi |
| Breakheart Reservation | Drive: 12 min | Distance: 5.2 mi |

Sue Palomba, Broker with Mango Realty, brings over 30 years of hands-on experience helping Massachusetts homeowners buy, sell, and invest in real estate. As a trusted local expert, Sue knows the Saugus market inside and out and has a proven track record of turning challenging listings into successful sales while guiding buyers to their dream homes. She combines market expertise, personalized service, and a results-driven approach to make every transaction smooth, profitable, and stress-free. Whether you are buying your first home, upgrading, downsizing, or selling for top dollar, Sue Palomba is committed to delivering exceptional results and helping you achieve your real estate goals with confidence.
$900 /Bedroom
1 Bed
8 Month Lease