Deluxe furnished private bedrooms close to Tufts, Harvard, BU & MIT!
$1,100 - $1,275 /Bedroom
1 Bed
4 Month Lease310-316 Cambridge St, Cambridge, MA 02141
310-316 Cambridge St, Cambridge, MA 02141
Url: http://offcampus.tufts.edu/housing/property/310-316-cambridge-street/0lh9sj0
Phone Number: (857) 419-8075

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Cambridgeside | Walk: 10 min | Distance: 0.6 mi |
| 174-180 Somerville Ave | Walk: 14 min | Distance: 0.7 mi |
| Lechmere Station | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Kendall Station | Walk: 15 min | Distance: 0.8 mi |
| North Station | Walk: 22 min | Distance: 1.1 mi |
| Boston | Walk: 24 min | Distance: 1.2 mi |
| East Somerville | Walk: 19 min | Distance: 1.0 mi |
| Science Park Station | Walk: 16 min | Distance: 0.8 mi |
| Community College Station | Walk: 16 min | Distance: 0.9 mi |
| Back Bay | Walk: 47 min | Distance: 2.5 mi |
| Boston | Walk: 41 min | Distance: 2.2 mi |
| Lansdowne | Drive: 9 min | Distance: 4.1 mi |
| General Edward Lawrence Logan International | Drive: 10 min | Distance: 4.4 mi |
|---|
| MIT | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Suffolk University | Walk: 32 min | Distance: 1.7 mi |
| Cambridge College | Walk: 34 min | Distance: 1.8 mi |
| Bunker Hill Community College | Walk: 21 min | Distance: 1.1 mi |
| Museum of Science | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Boston African American National Historic Site | Walk: 30 min | Distance: 1.6 mi |
| Boston National Historical Park | Walk: 32 min | Distance: 1.7 mi |
| Boston Public Garden | Walk: 33 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 45 min | Distance: 2.4 mi |
$1,100 - $1,275 /Bedroom
1 Bed
4 Month Lease