Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
63 Waverly St, Boston, MA 02135
63 Waverly St, Boston, MA 02135
Url: http://offcampus.tufts.edu/housing/property/3-bedroom-in-brighton-ma-02135/sc96q25
Phone Number: (617) 732-0000
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brighton Mills | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Tara Plaza | Walk: 14 min | Distance: 0.8 mi |
Allston Marketplace | Walk: 13 min | Distance: 0.7 mi |
Boston Support Center | Drive: 13 min | Distance: 6.8 mi |
---|
Harvard Avenue Station | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Allston Street Station | Walk: 22 min | Distance: 1.2 mi |
Warren Street Station | Walk: 23 min | Distance: 1.2 mi |
Griggs Street/Long Avenue Station | Walk: 24 min | Distance: 1.2 mi |
Packard's Corner Station | Walk: 27 min | Distance: 1.4 mi |
Porter Square | Walk: 50 min | Distance: 2.6 mi |
Yawkey | Walk: 52 min | Distance: 2.7 mi |
Waverley | Walk: 71 min | Distance: 3.7 mi |
Belmont Center | Walk: 73 min | Distance: 3.8 mi |
Boston Landing | Drive: 10 min | Distance: 4.9 mi |
General Edward Lawrence Logan International | Drive: 16 min | Distance: 8.6 mi |
---|
Harvard University | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Cambridge College | Walk: 36 min | Distance: 1.9 mi |
Boston College, Brighton | Walk: 38 min | Distance: 2.0 mi |
Lesley University | Walk: 43 min | Distance: 2.3 mi |
John Fitzgerald Kennedy National Historic Site | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Harvard Museum of Natural History | Walk: 39 min | Distance: 2.0 mi |
Mineralogical and Geological Museum | Walk: 39 min | Distance: 2.0 mi |
Longfellow National Historic Site | Walk: 35 min | Distance: 1.8 mi |
Harvard-Smithsonian Center for Astrophysics | Walk: 43 min | Distance: 2.3 mi |
$1,510 /Bedroom
1 Bed
3 Month Lease