NO BROKER FEE -HUGE SUNNY 4BD/2BA Newton Duplex | Great for Students & Prodessionals
$3,900
Plus Fees4 Beds
12 Month Lease145 Pinckney St, Boston, MA 02114
145 Pinckney St, Boston, MA 02114
Url: http://offcampus.tufts.edu/housing/property/145-pinckney-st-boston-ma/mq5glfk
Phone Number: (617) 699-4446

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.

The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. All properties are subject to prior sale, change or withdrawal. Copyright © 2026 MLS Property Information Network, Inc. All rights reserved.
| 58-60 Charles St | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| 13-17 Winchester St | Walk: 14 min | Distance: 0.8 mi |
| The Hub | Walk: 18 min | Distance: 1.0 mi |
| Bowdoin Station | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Park Street Station | Walk: 12 min | Distance: 0.7 mi |
| Arlington Station | Walk: 11 min | Distance: 0.6 mi |
| Boylston Street Station | Walk: 11 min | Distance: 0.6 mi |
| Boston | Walk: 18 min | Distance: 0.9 mi |
| North Station | Walk: 18 min | Distance: 1.0 mi |
| Back Bay | Walk: 21 min | Distance: 1.1 mi |
| Charles/Mgh Station | Walk: 5 min | Distance: 0.3 mi |
| Boston | Walk: 20 min | Distance: 1.1 mi |
| South Station | Walk: 26 min | Distance: 1.4 mi |
| General Edward Lawrence Logan International | Drive: 9 min | Distance: 4.3 mi |
|---|
| Suffolk University | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Emerson College | Walk: 11 min | Distance: 0.6 mi |
| Tufts University, Boston | Walk: 19 min | Distance: 1.0 mi |
| Bunker Hill Community College | Walk: 31 min | Distance: 1.6 mi |
| Boston African American National Historic Site | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Boston Public Garden | Walk: 7 min | Distance: 0.4 mi |
| Museum of Science | Walk: 14 min | Distance: 0.7 mi |
| Boston National Historical Park | Walk: 16 min | Distance: 0.9 mi |
| Boston Harbor Islands National Recreation Area | Walk: 24 min | Distance: 1.3 mi |
$3,900
Plus Fees4 Beds
12 Month Lease