JUNE 2027 | Somerville Duplex | 4 Bed, 1 Bath | Water Included | No Broker Fees!
$5,800
Plus Fees4 Beds
12 Month Lease1133 Commonwealth Ave, Boston, MA 02134
1133 Commonwealth Ave, Boston, MA 02134
Url: http://offcampus.tufts.edu/housing/property/1133-commonwealth-ave/0q4qps3
Phone Number: (617) 549-2177

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Star Market Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Memorial Plaza | Walk: 26 min | Distance: 1.4 mi |
| Harvard Avenue Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Packard's Corner Station | Walk: 2 min | Distance: 0.1 mi |
| Babcock Street Station | Walk: 5 min | Distance: 0.3 mi |
| Griggs Street/Long Avenue Station | Walk: 9 min | Distance: 0.5 mi |
| Pleasant Street Station | Walk: 8 min | Distance: 0.4 mi |
| Lansdowne | Walk: 28 min | Distance: 1.5 mi |
| Ruggles | Walk: 47 min | Distance: 2.5 mi |
| Back Bay | Walk: 56 min | Distance: 2.9 mi |
| North Station | Drive: 12 min | Distance: 4.7 mi |
| Boston Landing | Drive: 10 min | Distance: 5.3 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 8.4 mi |
|---|
| Boston University | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Lesley Univ., Art Institute | Walk: 29 min | Distance: 1.5 mi |
| Simmons College | Walk: 34 min | Distance: 1.8 mi |
| Emmanuel College | Walk: 34 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Coit Observatory | Walk: 17 min | Distance: 0.9 mi |
| Chestnut Hill Reservation | Walk: 36 min | Distance: 1.9 mi |
| Charles River Reservation | Walk: 28 min | Distance: 1.5 mi |
| Longfellow National Historic Site | Walk: 47 min | Distance: 2.4 mi |
$5,800
Plus Fees4 Beds
12 Month Lease