Professionally Managed 2 Bed Allston Apartment | No Broker Fee | Prime Commuter Location
$2,900
Plus Fees2 Beds
12 Month Lease11 Forbes St, Boston, MA 02130
11 Forbes St, Boston, MA 02130
Url: http://offcampus.tufts.edu/housing/property/11-forbes-st-3-jamaica-plain/688ebms
Phone Number: (857) 666-8418

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 387-391 Centre St | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| 315 Centre St | Walk: 5 min | Distance: 0.3 mi |
| 78-82 Boylston St | Walk: 8 min | Distance: 0.4 mi |
| Jackson Square Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Heath Street Station | Walk: 12 min | Distance: 0.6 mi |
| Back Of The Hill Station | Walk: 14 min | Distance: 0.8 mi |
| Riverway Station | Walk: 16 min | Distance: 0.9 mi |
| Stony Brook Station | Walk: 9 min | Distance: 0.5 mi |
| Forest Hills | Walk: 32 min | Distance: 1.7 mi |
| Ruggles | Walk: 30 min | Distance: 1.6 mi |
| Four Corners/Geneva | Walk: 42 min | Distance: 2.2 mi |
| Uphams Corner | Walk: 49 min | Distance: 2.6 mi |
| Lansdowne | Drive: 12 min | Distance: 5.8 mi |
| General Edward Lawrence Logan International | Drive: 15 min | Distance: 7.6 mi |
|---|
| MCPHS University, Boston | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Wentworth Inst. of Technology | Walk: 28 min | Distance: 1.5 mi |
| MassArt | Walk: 26 min | Distance: 1.4 mi |
| Simmons College | Walk: 33 min | Distance: 1.7 mi |
| Roxbury Heritage State Park | Walk: 26 min | Distance: 1.3 mi |
|---|---|---|
| Frederick Law Olmsted National Historic Site | Walk: 31 min | Distance: 1.6 mi |
| Franklin Park Zoo | Walk: 37 min | Distance: 1.9 mi |
| Lower Neponset River Trail | Walk: 34 min | Distance: 1.8 mi |
| John Fitzgerald Kennedy National Historic Site | Walk: 44 min | Distance: 2.3 mi |
$2,900
Plus Fees2 Beds
12 Month Lease