NO FEE studio on COMM AVE, HT/HW incl! Ref# 252773177
$1,900
Studio
12 Month LeaseNice apartment close to colleges summer sublet
$1,700 /Bedroom
1 Bed
3 Month Lease9 Fulkerson St, Cambridge, MA 02141
9 Fulkerson St, Cambridge, MA 02141
Url: http://offcampus.tufts.edu/housing/property/kenmore-sq-2-bed-2-bath-9-1/c3trbdg
Phone Number: (617) 335-2266

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Twin City Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Cambridgeside | Walk: 16 min | Distance: 0.9 mi |
| Residences at University Park | Walk: 25 min | Distance: 1.3 mi |
| Lechmere Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Union Square | Walk: 15 min | Distance: 0.8 mi |
| Kendall Station | Walk: 15 min | Distance: 0.8 mi |
| North Station | Walk: 28 min | Distance: 1.5 mi |
| East Somerville | Walk: 17 min | Distance: 0.9 mi |
| Porter Square | Walk: 41 min | Distance: 2.2 mi |
| Back Bay Station | Walk: 52 min | Distance: 2.7 mi |
| Community College Station | Walk: 23 min | Distance: 1.2 mi |
| South Station | Walk: 49 min | Distance: 2.6 mi |
| Yawkey | Walk: 44 min | Distance: 2.3 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 4.9 mi |
|---|
| MIT | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Cambridge College | Walk: 28 min | Distance: 1.5 mi |
| Bunker Hill Community College | Walk: 27 min | Distance: 1.4 mi |
| Suffolk University | Walk: 38 min | Distance: 2.0 mi |
| Museum of Science | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Harvard Museum of Natural History | Walk: 33 min | Distance: 1.7 mi |
| Mineralogical and Geological Museum | Walk: 33 min | Distance: 1.7 mi |
| Charles River Reservation | Walk: 42 min | Distance: 2.2 mi |
| Boston Public Garden | Walk: 39 min | Distance: 2.0 mi |
$1,900
Studio
12 Month Lease$1,700 /Bedroom
1 Bed
3 Month Lease