Stockwell House near Davis Square, College House, Diamond House, REDLINE and buses
$1,000 /Bedroom
Plus Fees2 Beds
854 Dorchester Ave, Boston, MA 02125
854 Dorchester Ave, Boston, MA 02125
Url: http://offcampus.tufts.edu/housing/property/854-dorchester-ave/h9745k3
Phone Number: (857) 382-5982

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Harborpoint Marketplace | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| South Bay Center | Walk: 13 min | Distance: 0.7 mi |
| Washington Park Shopping Mall | Walk: 30 min | Distance: 1.6 mi |
| Boston Support Center | Drive: 9 min | Distance: 4.4 mi |
|---|
| Jfk/Umass | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Andrew Station | Walk: 13 min | Distance: 0.7 mi |
| Savin Hill Station | Walk: 17 min | Distance: 0.9 mi |
| Newmarket | Walk: 15 min | Distance: 0.8 mi |
| Uphams Corner | Walk: 17 min | Distance: 0.9 mi |
| Fields Corner Station | Walk: 31 min | Distance: 1.6 mi |
| Broadway Station | Walk: 30 min | Distance: 1.6 mi |
| Four Corners/Geneva | Walk: 35 min | Distance: 1.8 mi |
| Massachusetts Ave Station (Orange Line) | Walk: 40 min | Distance: 2.1 mi |
| Ruggles Station | Walk: 45 min | Distance: 2.3 mi |
| General Edward Lawrence Logan International | Drive: 11 min | Distance: 5.9 mi |
|---|
| UMass Boston | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Northeastern University | Walk: 45 min | Distance: 2.3 mi |
| Tufts University, Boston | Walk: 45 min | Distance: 2.3 mi |
| Emerson College | Walk: 52 min | Distance: 2.7 mi |
| Dorchester Shores Reservation | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Lower Neponset River Trail | Walk: 39 min | Distance: 2.0 mi |
| Roxbury Heritage State Park | Walk: 41 min | Distance: 2.1 mi |
| Castle Island | Walk: 48 min | Distance: 2.5 mi |
| Squantum Point Park | Drive: 11 min | Distance: 5.4 mi |

Licensed in 1993, Doug started at a full-time position in 1999 as a real estate agent after having a construction background. He quickly became a force in the Dorchester MA real estate market after only a few years in the business. He has been a top sales agent in Dorchester since 2002 with more than $500,000,000.00 in total sales volume in Dorchester alone and this has helped Doug become a trusted real estate source. Focused primarily on the Dorchester real estate market, Doug also has much experience in the South Boston, Roxbury and Mattapan markets and is also very knowledgeable in the South Shore real estate market. In 2017 Doug was named one of the TOP 10 agents in Boston by a U.S. NEWS Report, also featured on WSBK TV Boston in 2005, Chronicle of WCVB Boston on 3 different occasions since 2015 and Fox News of Boston in 2016. Doug sold the "Goodwill Hunting" property on W 6th St. in South Boston MA He has also been quoted in Boston Magazine, Boston-Curbed, The Boston Globe and The Boston Herald for his knowledge of the Boston real estate market. Owner and partner of 3 real estate offices, 2 in Boston and another in Braintree, Doug loves servicing his clients all over Massachusetts.
$1,000 /Bedroom
Plus Fees2 Beds