1JUN - Apt-share near Harvard & MIT - Summer Sublet or Longer Term
$1,400 /Bedroom
1 Bed
12 Month LeaseSUBLET FOR JUL-AUG. 3 min walk to Berklee campus
$1,045 /Bedroom
1 Bed
2 Month Lease47 N Margin St, Boston, MA 02113
47 N Margin St, Boston, MA 02113
Url: http://offcampus.tufts.edu/housing/property/47-n-margin-st/d26sbmk
Phone Number: (508) 290-5733

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Hub | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Marketplace Center | Walk: 8 min | Distance: 0.4 mi |
| Faneuil Hall Marketplace | Walk: 9 min | Distance: 0.5 mi |
| North Station | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Haymarket Station | Walk: 4 min | Distance: 0.2 mi |
| North Station | Walk: 9 min | Distance: 0.5 mi |
| Bowdoin Station | Walk: 9 min | Distance: 0.5 mi |
| Government Center Station | Walk: 10 min | Distance: 0.5 mi |
| State Station | Walk: 11 min | Distance: 0.6 mi |
| South Station | Walk: 21 min | Distance: 1.1 mi |
| General Edward Lawrence Logan International | Drive: 8 min | Distance: 3.3 mi |
|---|
| Suffolk University | Drive: 3 min | Distance: 0.9 mi |
|---|---|---|
| Emerson College | Drive: 5 min | Distance: 1.4 mi |
| Bunker Hill Community College | Drive: 5 min | Distance: 2.2 mi |
| Boston National Historical Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| New England Aquarium | Walk: 13 min | Distance: 0.7 mi |
| Boston African American National Historic Site | Walk: 13 min | Distance: 0.7 mi |
| Boston Harbor Islands National Recreation Area | Walk: 16 min | Distance: 0.8 mi |
| Museum of Science | Walk: 17 min | Distance: 0.9 mi |

$1,400 /Bedroom
1 Bed
12 Month Lease$1,045 /Bedroom
1 Bed
2 Month Lease