Very Walkable
85
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
27 Falcon St, Boston, MA 02128
27 Falcon St, Boston, MA 02128
Url: http://offcampus.tufts.edu/housing/property/27-falcon-st/zc9dcxy
Phone Number: (981) 647-4705

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Liberty Plaza | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Mystic Mall | Walk: 22 min | Distance: 1.2 mi |
| Boston Logan | Walk: 35 min | Distance: 1.8 mi |
| Boston Support Center | Walk: 44 min | Distance: 2.3 mi |
|---|
| Maverick Station | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Wood Island Station | Walk: 19 min | Distance: 1.0 mi |
| Chelsea | Walk: 24 min | Distance: 1.3 mi |
| Haymarket Station | Walk: 43 min | Distance: 2.3 mi |
| North Station | Walk: 47 min | Distance: 2.5 mi |
| North Station | Walk: 50 min | Distance: 2.7 mi |
| Airport | Walk: 16 min | Distance: 0.8 mi |
| South Station | Walk: 46 min | Distance: 3.0 mi |
| Back Bay Station | Drive: 12 min | Distance: 4.4 mi |
| Malden Center | Drive: 9 min | Distance: 4.4 mi |
| General Edward Lawrence Logan International | Walk: 39 min | Distance: 2.0 mi |
|---|
| Suffolk University | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Emerson College | Walk: 57 min | Distance: 3.0 mi |
| Tufts University, Boston | Walk: 57 min | Distance: 3.5 mi |
| Bunker Hill Community College | Drive: 8 min | Distance: 4.3 mi |
| Boston National Historical Park | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| New England Aquarium | Walk: 39 min | Distance: 2.1 mi |
| Boston African American National Historic Site | Walk: 48 min | Distance: 2.5 mi |
| Boston Harbor Islands National Recreation Area | Walk: 41 min | Distance: 2.7 mi |
| Museum of Science | Walk: 58 min | Distance: 3.1 mi |
$4,995
Plus Fees3 Beds
12 Month Lease