Immediate Availability!! Fall or Spring Sublet 2026: Spacious, Close to Campus
$1,143 - $1,412 /Bedroom
1 Bed
9 Month Lease101 Magoun Ave, Medford, MA 02155
101 Magoun Ave, Medford, MA 02155
Url: http://offcampus.tufts.edu/housing/property/101-magoun-avenue/0jrskc2
Phone Number: (339) 333-7996

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 366 Salem St | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Target Plaza | Walk: 14 min | Distance: 0.8 mi |
| Meadow Glen | Walk: 15 min | Distance: 0.8 mi |
| Malden Center Station | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Malden Center | Walk: 31 min | Distance: 1.6 mi |
| Wellington Station | Walk: 33 min | Distance: 1.7 mi |
| Ball Square | Walk: 41 min | Distance: 2.1 mi |
| Medford/Tufts | Walk: 37 min | Distance: 2.0 mi |
| Magoun Square | Walk: 46 min | Distance: 2.4 mi |
| West Medford | Walk: 45 min | Distance: 2.3 mi |
| Oak Grove | Walk: 45 min | Distance: 2.4 mi |
| Wyoming Hill | Walk: 64 min | Distance: 3.3 mi |
| Chelsea | Walk: 71 min | Distance: 3.7 mi |
| General Edward Lawrence Logan International | Drive: 14 min | Distance: 7.6 mi |
|---|
| Tufts Univ., Medford | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Lesley University, Porter | Walk: 60 min | Distance: 3.1 mi |
| Bunker Hill Community College | Walk: 71 min | Distance: 3.7 mi |
| Lesley University | Walk: 70 min | Distance: 3.6 mi |
| Mystic River Reservation | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Middlesex Fells Reservation | Walk: 67 min | Distance: 3.5 mi |
| Harvard Museum of Natural History | Walk: 69 min | Distance: 3.6 mi |
| Mineralogical and Geological Museum | Walk: 69 min | Distance: 3.6 mi |
| Harvard-Smithsonian Center for Astrophysics | Walk: 74 min | Distance: 3.8 mi |
$1,143 - $1,412 /Bedroom
1 Bed
9 Month Lease